Belhaven College at Mississippi Valley State
4/19/2005 Itta Bena, MS ( Magnolia Field)


Belhaven College ( ) Mississippi Valley State University ( )
Player AB R H RBI BB SO PO A
Gilbert, David 2B 5 1 1 0 1 0 1 0
Brister, Nick SS 2 1 0 0 3 1 0 2
Owens, Ricky 3B 5 1 2 3 0 2 0 2
Breazeale, Ricky RF 5 1 2 0 0 1 2 0
Wyrick, Buddy C 5 1 1 2 0 2 10 0
Coley, Chase CF 4 1 2 0 1 1 1 0
Ewing, Scott DH 3 0 1 0 1 1 0 0
    Robinson, Brooks PR 0 0 0 0 0 0 0 0
    Rollins, Forrest PH 1 0 0 0 0 1 0 0
Robertson, Jonathan 1B 3 0 2 1 1 0 10 1
Anderson, Shawn LF 2 0 0 0 0 2 0 0
    King, Blaise 2B 3 1 1 0 0 0 2 2
Fultz, Brad P 0 0 0 0 0 0 1 5
    Braxton, Larkin P 0 0 0 0 0 0 0 0
Total: 38 7 12 6 7 11 27 12
Player AB R H RBI BB SO PO A
Littleton, Corey LF 5 2 2 0 0 0 1 0
Penprase, Zach SS 4 0 0 0 1 2 1 1
    Williams, Andrew 2B 0 0 0 0 0 0 0 1
Morgan, John 1B 4 2 2 4 0 1 5 0
Williams, Rod RF 4 0 0 0 1 2 5 0
Keeton, Derrick C 4 0 1 0 0 2 11 0
Corona, Ian DH 3 0 1 2 0 1 0 0
Gould, Joel CF 4 1 2 0 0 0 2 1
Navarro, Alexis 3B 1 0 0 0 0 1 0 0
    Weeks, Derrick 3B 1 0 0 0 1 1 0 1
Falls, Chris 2B 1 1 0 0 1 0 2 0
    Latlolais, Kyle PH 2 0 0 0 0 0 0 0
Groen, Ken P 0 0 0 0 0 0 0 0
    Harrington, Steve P 0 0 0 0 0 0 0 0
    Williams, Denver P 0 0 0 0 0 0 0 0
    Roberson, Ryan P 0 0 0 0 0 0 0 0
    Cunha, Andrew P 0 0 0 0 0 0 0 0
    Caslas, Rudy P 0 0 0 0 0 0 0 0
Total: 33 6 8 6 4 10 27 4


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Belhaven College 0 0 0 0 0 0 6 1 0 - 7 12 3
Mississippi Valley State 1 3 0 0 1 0 1 0 0 - 6 8 0


E- Robertson, Brister, King
DP- BC(0): ; MVSU(0): LEFT- BC(12): Owens,Robertson(3),Robinson,Brister(2),Coley(3),Gilbert,Ewing; MVSU(8): Keeton,Morgan(2),Littleton(2),Gould,Corona,Williams
2B- Owens, Morgan, Littleton 3B- Breazeale
HR- Wyrick
SB- Brister, Coley, Littleton(2) CS-
SH- Keeton, Navarro SF- Corona


Belhaven College IP H R ER BB SO AB
Fultz, Brad 8.0 8 6 2 4 8 30
Braxton, Larkin 1.0 0 0 0 0 2 3
Total: 9.0 8 6 2 4 10 33
Mississippi Valley State IP H R ER BB SO AB
Roberson, Ryan 0.2 4 2 2 0 0 6
Harrington, Steve 3.0 2 0 0 0 5 10
Groen, Ken 3.0 2 0 0 4 3 11
Williams, Denver 0.0 3 4 4 1 0 3
Cunha, Andrew 1.1 1 1 1 2 3 5
Caslas, Rudy 1.0 0 0 0 0 0 3
Total: 9.0 12 7 7 7 11 38


Winner- Fultz, Brad Loser- Cunha, Andrew Save- Braxton, Larkin
WP- Fultz, Cunha PB- BK-
HBP- Fultz, Harrington
U- T- 02:52 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD