Spring Hill College at Belhaven College (Game 2)
3/19/2005 Jackson, MS (Jim McLeod Field)


Spring Hill College (8-23, 1-14) Belhaven College (17-13, 7-8)
Player AB R H RBI BB SO PO A
Rozelle, Matt LF 3 1 2 0 1 0 0 0
Lee, Evan CF 4 1 1 0 0 2 1 0
Walker, Banks 1B 2 0 0 0 1 1 5 0
Favre, Neil DH 3 0 0 0 0 2 0 0
Allenbach, Grant 3B 3 1 2 2 0 0 0 3
Moberg, Tyler C 3 0 1 0 0 1 2 1
Sims, Drew 2B 2 0 0 1 0 0 3 1
Outlaw, Jason SS 2 0 0 0 0 1 2 2
    Koen, Jeremy PH 1 0 0 0 0 0 0 0
Nelson, Aaron RF 2 0 0 0 0 1 5 0
    Hathorn, Ty PH 1 0 0 0 0 1 0 0
Coleman, Josh P 0 0 0 0 0 0 0 0
    Crooke, Drew P 0 0 0 0 0 0 0 0
Total: 26 3 6 3 2 9 18 7
Player AB R H RBI BB SO PO A
Gilbert, David 2B 4 2 2 1 0 0 3 2
Brister, Nick SS 4 0 2 1 0 0 0 3
Breazeale, Ricky RF 4 0 2 1 0 0 0 0
Owens, Ricky 3B 4 0 2 1 0 0 0 1
    Robinson, Brooks PR 0 0 0 0 0 0 0 0
Ewing, Scott LF 3 0 0 0 0 0 1 0
    King, Blaise 2B 0 0 0 0 0 0 1 0
Coley, Chase CF 2 0 0 0 0 0 2 0
    Rollins, Forrest PH 1 0 0 0 0 0 0 0
Robertson, Jonathan 1B 3 2 2 0 0 0 4 0
Smith, Craig DH 3 0 2 0 0 0 0 0
Ingle, Brandon C 2 0 1 2 0 0 9 0
    Anderson, Shawn PR 0 1 0 0 0 0 0 0
    Vance, Grant PR 0 1 0 0 0 0 0 0
Fultz, Brad P 0 0 0 0 0 0 1 2
Total: 30 6 13 6 0 0 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Spring Hill College 2 0 0 1 0 0 0 - 3 6 1
Belhaven College 0 0 1 1 0 4 x - 6 13 1


E- Owens, Allenbach
DP- SHC(0): ; BC(1): Owens,Robertson,Gilbert,Fultz LEFT- SHC(5): Rozelle,Moberg,Favre,Allenbach,Lee; BC(7): Owens(3),Robertson,Brister,Anderson,Smith
2B- Owens 3B-
HR-
SB- Robertson CS- Brister
SH- Ingle, Sims SF-


Spring Hill College IP H R ER BB SO AB
Coleman, Josh 5.1 12 6 5 0 0 28
Crooke, Drew 0.2 1 0 0 0 0 2
Total: 6.0 13 6 5 0 0 30
Belhaven College IP H R ER BB SO AB
Fultz, Brad 7.0 6 3 3 2 9 26
Total: 7.0 6 3 3 2 9 26


Winner- Fultz, Brad Loser- Coleman, Josh Save-
WP- Fultz PB- Ingle(2) BK-
HBP-
U- T- 01:24 A- 109
DakStats 3000 by Daktronics Inc. Brookings, SD