Belhaven College at University of Mobile (Game 1)
3/12/2005 Mobile, AL


Belhaven College (14-10, 5-6) University of Mobile ( )
Player AB R H RBI BB SO PO A
King, Blaise 2B 4 1 2 1 0 1 2 3
Brister, Nick SS 3 1 1 4 0 0 1 1
Breazeale, Ricky RF 3 0 0 0 0 0 3 0
Wyrick, Buddy C 3 0 0 0 0 1 2 0
    Anderson, Shawn PH 1 0 0 0 0 0 0 0
Owens, Ricky 3B 3 0 1 0 1 0 2 1
    Vance, Grant PR 0 1 0 0 0 0 0 0
Gilbert, David LF 3 1 2 0 0 0 1 0
Ewing, Scott DH 2 0 0 1 0 0 0 0
Robertson, Jonathan 1B 2 1 0 0 0 0 5 2
Coley, Chase CF 3 1 1 0 0 0 1 0
White, Jared P 0 0 0 0 0 0 0 1
    Norris, Chris P 0 0 0 0 0 0 1 1
    Sund, Jake P 0 0 0 0 0 0 0 0
Total: 27 6 7 6 1 2 18 9
Player AB R H RBI BB SO PO A
Parker, Carnell CF 4 2 3 1 0 0 3 0
Banashak, Joshua SS 2 2 1 0 1 0 0 2
Howard, Lance 1B 3 1 1 0 1 1 10 0
Mosley, Bryan 2B 3 1 1 1 1 0 1 1
Thomas, Nate 3B 4 2 1 5 0 0 0 3
Jernigan, Joel LF 4 0 0 2 0 0 1 0
Santana, Jeancarlo DH 3 1 1 0 0 0 0 0
    Watson, Tim PH 1 0 1 0 0 0 0 0
McMillan, Ron RF 3 0 0 0 0 1 4 0
Harper, Daniel C 3 0 3 1 0 0 2 0
    Rosen, Justin PR 0 2 0 0 0 0 0 0
Howard, Leland P 0 0 0 0 0 0 0 0
    Copeland, Chris P 0 0 0 0 0 0 0 3
Total: 30 11 12 10 3 2 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Belhaven College 0 5 0 0 1 0 0 - 6 7 2
University of Mobile 3 2 0 2 0 4 x - 11 12 1


E- Brister, King, Mosley
DP- BC(0): ; UoM(0): LEFT- BC(6): Breazeale,Owens,Brister,Coley,Gilbert,King; UoM(6): Mosley,Jernigan,McMillan,Banashak,Parker,Howard
2B- Gilbert(2), Harper 3B- Parker
HR- Brister, Thomas
SB- Coley, Parker(2) CS-
SH- Gilbert, Ewing, McMillan, Banashak SF-


Belhaven College IP H R ER BB SO AB
White, Jared 3.2 9 7 6 2 2 19
Sund, Jake 0.1 1 0 0 0 0 2
Norris, Chris 2.0 2 4 0 1 0 9
Total: 6.0 12 11 6 3 2 30
University of Mobile IP H R ER BB SO AB
Howard, Leland 2.0 3 5 4 1 1 10
Copeland, Chris 4.0 4 1 1 0 1 14
McMillan, Ron 1.0 0 0 0 0 0 3
Total: 7.0 7 6 5 1 2 27


Winner- Copeland, Chris Loser- White, Jared Save-
WP- PB- Harper BK-
HBP- Howard(3)
U- T- 02:09 A- 103
DakStats 3000 by Daktronics Inc. Brookings, SD