Belhaven College at University of Mobile
3/11/2005 Mobile, AL


Belhaven College (14-9, 5-5) University of Mobile ( )
Player AB R H RBI BB SO PO A
Gilbert, David 2B 5 0 1 0 0 1 2 1
Brister, Nick SS 2 2 1 0 1 0 1 0
Breazeale, Ricky RF 3 1 2 2 0 0 0 0
Wyrick, Buddy DH 4 0 1 1 0 2 0 0
Owens, Ricky 3B 4 0 1 0 0 0 1 1
    Vance, Grant PR 0 0 0 0 0 0 0 0
Coley, Chase CF 3 0 0 0 1 1 1 0
Ewing, Scott LF 3 0 2 0 0 0 0 0
    King, Blaise PR 1 0 0 0 0 0 2 0
Robertson, Jonathan 1B 4 0 1 0 0 2 12 0
Ingle, Brandon C 3 0 0 0 0 2 8 1
    Robinson, Brooks PH 1 0 0 0 0 0 0 0
Hearn, Daniel P 0 0 0 0 0 0 0 6
Total: 33 3 9 3 2 8 27 9
Player AB R H RBI BB SO PO A
Parker, Carnell CF 3 1 0 0 1 1 2 0
Banashak, Joshua DH 4 0 2 0 0 0 0 0
Howard, Lance 1B 3 0 1 1 1 0 14 1
Mosley, Bryan 2B 4 0 1 0 0 0 3 5
Thomas, Nate 3B 3 0 0 0 0 1 0 2
Davila, Eduardo SS 1 0 0 0 0 0 0 0
    Esfeller, T.J. 2B 2 0 0 0 0 0 0 2
    Santana, Jeancarlo PH 1 0 0 0 0 0 0 0
Jernigan, Joel LF 4 0 1 0 0 2 1 0
McMillan, Ron RF 4 0 1 0 0 1 2 0
Harper, Daniel C 1 0 0 0 0 1 5 3
    Rosen, Justin PH 1 0 0 0 0 0 0 0
Badeaux, Simon P 0 0 0 0 0 0 0 2
Total: 31 1 6 1 2 6 27 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Belhaven College 1 0 0 0 2 0 0 0 0 - 3 9 1
University of Mobile 0 0 0 0 0 0 0 1 0 - 1 6 0


E- Brister
DP- BC(0): Hearn; UoM(0): LEFT- BC(7): Vance,Breazeale,Robertson,Coley,Gilbert,King,Ewing; UoM(7): Mosley(2),Jernigan,McMillan,Banashak(2),Howard
2B- McMillan 3B-
HR- Breazeale
SB- Mosley, Parker CS- Howard
SH- Brister, Thomas, Harper SF-


Belhaven College IP H R ER BB SO AB
Hearn, Daniel 9.0 6 1 1 2 6 31
Total: 9.0 6 1 1 2 6 31
University of Mobile IP H R ER BB SO AB
Badeaux, Simon 9.0 9 3 3 2 8 33
Total: 9.0 9 3 3 2 8 33


Winner- Hearn, Daniel Loser- Badeaux, Simon Save-
WP- Badeaux PB- Ingle BK-
HBP- Badeaux
U- T- 02:19 A- 79
DakStats 3000 by Daktronics Inc. Brookings, SD