William Carey College at Belhaven College
2/26/2005 Jackson, MS (Jim McLeod Field)


William Carey College ( 6-4, 1-4) Belhaven College (8-6, 1-4)
Player AB R H RBI BB SO PO A
Orso, Michael RF 3 0 0 0 0 0 3 0
Gros, Justin 2B 3 0 1 0 0 1 2 0
Alexander, Greg CF 3 0 0 0 0 0 4 0
Easley, Eddie 1B 1 0 0 0 1 1 2 0
    Keeton, Kyle PH 1 0 0 0 0 1 0 0
Johnson, Steven DH 3 0 1 0 0 1 0 0
    Johnson, Josh PR 0 0 0 0 0 0 0 0
Smith, Jake 3B 3 0 0 0 0 0 1 2
Driver, Joe C 2 0 0 0 0 1 3 1
    Harris, Brett PH 1 0 0 0 0 1 0 0
Bourne, Jerry SS 2 0 0 0 0 1 2 2
Ginn, Casey LF 2 0 0 0 0 0 1 0
Butler, Zach P 0 0 0 0 0 0 0 0
Total: 24 0 2 0 1 7 18 5
Player AB R H RBI BB SO PO A
King, Blaise 2B 3 0 1 1 0 1 0 3
Coley, Chase CF 2 0 0 0 1 0 1 0
Breazeale, Ricky RF 1 1 0 0 2 0 1 0
Wyrick, Buddy C 2 0 0 0 0 1 7 0
Owens, Ricky 3B 1 0 0 0 2 0 0 0
    Robinson, Brooks PR 0 0 0 0 0 0 0 0
Gilbert, David LF 2 1 0 0 1 0 1 0
Ewing, Scott DH 3 1 2 1 0 0 0 0
    Anderson, Shawn PR 0 0 0 0 0 0 0 0
Robertson, Jonathan 1B 3 0 1 1 0 1 10 0
Brister, Nick SS 2 0 0 0 0 0 1 2
Hearn, Daniel P 0 0 0 0 0 0 0 3
Total: 19 3 4 3 6 3 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Carey College 0 0 0 0 0 0 0 - 0 2 0
Belhaven College 0 2 0 0 0 1 x - 3 4 2


E- Brister(2)
DP- WCC(1): Smith,Gros; BC(0): LEFT- WCC(4): Easley,Johnson,Alexander,Gros; BC(5): Breazeale,Robertson,Robinson,Coley,Anderson
2B- Gros 3B-
HR-
SB- CS- Owens
SH- Wyrick SF-


William Carey College IP H R ER BB SO AB
Butler, Zach 6.0 4 3 3 6 3 19
Total: 6.0 4 3 3 6 3 19
Belhaven College IP H R ER BB SO AB
Hearn, Daniel 7.0 2 0 0 1 7 24
Total: 7.0 2 0 0 1 7 24


Winner- Hearn, Daniel Loser- Butler, Zach Save-
WP- PB- BK-
HBP-
U- T- 01:41 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD