Thomas University at Belhaven College
2/5/2005 Jackson, MS (Jim McLeod Field)


Thomas University (4-2) Belhaven College ( 2-1)
Player AB R H RBI BB SO PO A
Hoard, Dell LF 3 0 0 0 2 2 1 1
Nalls, Allen 3B 3 0 1 0 2 0 1 1
Gomillion, David SS 4 0 0 0 0 3 2 4
Gray, Nick P 2 0 0 1 2 1 0 0
Mills, Trey C 4 0 0 0 0 0 3 0
    Palmer, Brett C 0 0 0 0 0 0 0 0
Scott, Noah 1B 3 0 0 0 0 2 6 0
    Blanton, Matthew PH 1 0 0 0 0 1 0 0
    Parramore, Maurice 1B 0 0 0 0 0 0 2 0
Powers, Danny 2B 1 1 0 0 0 0 2 1
    Gomez, Juan Carlos 2B 0 0 0 0 0 0 0 1
Franklin, Ronnie RF 1 0 0 0 0 0 2 0
    Majors, Justin RF 2 0 1 0 0 1 1 0
Forgione, Luke CF 4 1 2 1 0 1 3 0
    Robinson, Robbie P 0 0 0 0 0 0 1 2
    Westbrook, Nick P 0 0 0 0 0 0 0 0
    Hults, Jordan P 0 0 0 0 0 0 0 0
    Buckner, Thomas P 0 0 0 0 0 0 0 0
Total: 28 2 4 2 6 11 24 10
Player AB R H RBI BB SO PO A
Gilbert, David 2B 4 3 3 0 1 0 1 0
Brister, Nick SS 1 1 0 0 2 0 1 2
    Rollins, Forrest PR 2 0 0 0 0 0 0 0
Breazeale, Ricky RF 4 2 3 6 1 0 2 1
Wyrick, Buddy DH 4 2 2 1 1 0 0 0
Owens, Ricky 3B 4 1 2 1 0 1 2 2
    Parks, Josh PH 1 0 0 0 0 1 0 1
Robertson, Jonathan 1B 4 0 2 1 0 0 4 0
    Smith, Craig 1B 1 0 1 0 0 0 2 0
Ewing, Scott LF 3 1 1 0 0 1 0 0
    Anderson, Shawn LF 2 0 1 0 0 0 1 0
    Speed, Josh CF 0 0 0 0 0 0 0 0
Ingle, Brandon C 4 0 1 2 0 0 9 1
    Vance, Grant PR 0 0 0 0 0 0 1 0
    Kirby, Brian C 1 0 0 0 0 0 2 0
Coley, Chase CF 2 1 1 0 1 0 2 0
    Robinson, Brooks CF 1 0 1 0 0 0 0 0
    King, Blaise 2B 2 0 1 0 0 0 0 0
Fultz, Brad P 0 0 0 0 0 0 0 2
    Braxton, Larkin P 0 0 0 0 0 0 0 0
    Lawrence, Matt P 0 0 0 0 0 0 0 0
Total: 40 11 19 11 6 3 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Thomas University 0 0 2 0 0 0 0 0 0 - 2 4 0
Belhaven College 3 0 3 2 1 0 2 0 x - 11 19 0


E-
DP- TU(1): Parramore,Gomillion,Gomez; BC(0): LEFT- TU(9): Nalls(2),Gomillion,Majors,Gray(2),Forgione,Hoard(2); BC(12): Vance,Breazeale,Owens,Robertson(2),Brister,Coley,Gilbert,King,Anderson(2),Smith
2B- Wyrick, Robertson, Forgione 3B- Robertson
HR- Breazeale(2)
SB- Wyrick, Coley(2), Gilbert, Ewing, Majors CS- Powers
SH- Brister, Franklin SF-


Thomas University IP H R ER BB SO AB
Buckner, Thomas 2.2 6 2 2 0 1 13
Gray, Nick 0.2 3 3 3 2 1 4
Hults, Jordan 0.2 2 0 0 0 0 4
Robinson, Robbie 3.0 6 5 5 1 0 14
Westbrook, Nick 1.0 2 1 1 3 1 5
Total: 8.0 19 11 11 6 3 40
Belhaven College IP H R ER BB SO AB
Fultz, Brad 6.0 4 2 2 4 6 19
Braxton, Larkin 1.0 0 0 0 1 3 3
Lawrence, Matt 2.0 0 0 0 1 2 6
Total: 9.0 4 2 2 6 11 28


Winner- Fultz, Brad Loser- Save-
WP- Buckner PB- Ingle, Mills BK-
HBP- Fultz(3)
U- T- 02:59 A- 167
DakStats 3000 by Daktronics Inc. Brookings, SD