Thomas University at Belhaven College (Game 2)
2/4/2005 Jackson, MS (Jim McLeod Field)


Thomas University (4-0) Belhaven College (0-1)
Player AB R H RBI BB SO PO A
Hoard, Dell LF 3 1 0 1 1 0 0 0
Nalls, Allen 3B 2 1 0 0 1 0 0 3
Gomillion, David SS 4 0 1 2 0 0 1 6
Gray, Nick DH 3 2 2 0 1 0 0 0
Mills, Trey C 4 1 1 0 0 1 4 0
Scott, Noah 1B 4 1 1 4 0 1 9 0
Powers, Danny 2B 2 1 0 0 1 2 4 4
    Gomez, Juan Carlos PH 1 0 0 0 0 1 0 0
Franklin, Ronnie RF 3 1 1 0 1 1 1 0
Forgione, Luke CF 2 0 1 1 1 0 0 0
    Majors, Justin CF 0 0 0 0 0 0 2 0
Dunn, Jason P 0 0 0 0 0 0 0 1
Total: 28 8 7 8 6 6 21 14
Player AB R H RBI BB SO PO A
Gilbert, David 2B 3 0 1 0 0 0 1 2
    King, Blaise PH 0 0 0 0 1 0 0 0
Brister, Nick SS 4 2 1 1 0 0 1 0
Breazeale, Ricky RF 4 0 2 1 0 1 1 0
Wyrick, Buddy DH 3 0 1 0 1 0 0 0
Owens, Ricky 3B 4 0 2 2 0 1 0 4
    Parks, Josh PR 0 0 0 0 0 0 0 0
Robertson, Jonathan 1B 4 0 0 0 0 1 6 0
Ewing, Scott LF 2 0 2 0 1 0 1 0
    Anderson, Shawn LF 0 0 0 0 0 0 0 0
    Rollins, Forrest PR 0 1 0 0 0 0 0 0
Ingle, Brandon C 3 0 1 0 0 1 6 1
    Vance, Grant PR 0 1 0 0 0 0 0 0
Coley, Chase CF 3 0 0 0 0 0 5 0
White, Jared P 0 0 0 0 0 0 0 0
    Sund, Jake P 0 0 0 0 0 0 0 0
Total: 30 4 10 4 3 4 21 7


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Thomas University 0 2 0 2 0 0 4 0 - 8 7 0
Belhaven College 0 0 0 0 0 1 3 0 - 4 10 1


E- Gilbert
DP- TU(1): Powers,Scott,Gomillion; BC(0): LEFT- TU(6): Nalls,Gomillion,Gray,Forgione,Franklin,Hoard; BC(8): Breazeale(2),Wyrick,Owens,Parks,Coley,Gilbert,Ewing
2B- Brister, Gomillion, Gray 3B-
HR- Scott
SB- CS- Forgione
SH- SF-


Thomas University IP H R ER BB SO AB
Dunn, Jason 7.0 10 4 4 3 4 30
Total: 7.0 10 4 4 3 4 30
Belhaven College IP H R ER BB SO AB
White, Jared 3.2 4 4 3 5 3 16
Sund, Jake 3.1 3 4 4 1 3 12
Total: 7.0 7 8 7 6 6 28


Winner- Dunn, Jason Loser- White, Jared Save-
WP- PB- BK-
HBP- Sund
U- T- 00:09 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD