Record: 4-1-0   Home: 2-0-0   Away: 1-1-0   Neutral: 1-0-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 4 0 2 4 2 1 0 6 4 - 23
Belhaven 2 2 0 4 7 2 7 0 4 - 28


Player GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Ingle, Brandon 5 5 0.412 17 7 7 2 0 0 2 9 0.529 1 1 2 0 0.474 0 1 1 2
Ewing, Scott 5 5 0.313 16 7 5 0 0 1 3 8 0.500 1 3 2 1 0.450 0 0 1 2
Brister, Nick 5 5 0.294 17 4 5 2 0 0 7 7 0.412 4 0 2 0 0.409 1 1 2 2
Owens, Ricky 5 5 0.263 19 0 5 1 0 0 2 6 0.316 2 0 4 0 0.333 0 1 0 0
Chism, Ashley 5 5 0.188 16 1 3 1 0 0 3 4 0.250 5 1 4 0 0.409 0 1 0 0
Coley, Chase 5 5 0.133 15 1 2 1 0 0 2 3 0.200 3 0 4 0 0.278 0 1 1 1
Gilbert, David 5 5 0.111 9 3 1 0 0 0 0 1 0.111 4 0 1 2 0.385 0 2 4 4
Wyrick, Buddy 5 5 0.071 14 0 1 0 0 0 0 1 0.071 4 2 8 1 0.333 1 0 0 0
Robertson, Jonathan 5 5 0.050 20 4 1 0 0 1 1 4 0.200 0 0 7 0 0.050 0 0 1 1
Hearn, Daniel 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Moore, Kris 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wilson, Adam 2 0 0.000 3 0 0 0 0 0 2 0 0.000 0 0 1 0 0.000 0 0 0 0
Braxton, Larkin 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Thibodeaux, Andy 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bain, Jacob 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
White, Jared 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fults, Jonathan 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Norris, Chris 3 0 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 2 2
Haden, Jonathan 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fultz, Brad 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Smith, Craig 2 0 0.000 1 0 0 0 0 0 0 0 0.000 1 0 1 0 0.500 0 0 0 0
Ward, Clint 3 0 0.000 2 0 0 0 0 0 1 0 0.000 0 0 1 0 0.000 0 0 0 0
Garrett, Josh 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Haygood, Andrew 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 5 0.200 150 28 30 7 0 2 23 43 0.287 25 7 37 4 0.337 2 7 12 14
Opponents: 5 0.272 169 23 46 13 2 5 21 78 0.462 13 2 35 5 0.328 2 2 6 8


Player ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Bain, Jacob 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 1 0 0 0 1 0.000 0 0 0 0 0
Braxton, Larkin 0.00 0 0 1 1 0 0 0 0 0.0 0 0 0 2 0 0 0 0 2 0.000 0 0 0 0 0
White, Jared 2.08 1 0 2 1 0 0 0 0 13.0 14 3 3 3 16 5 1 0 57 0.269 1 1 0 0 1
Haygood, Andrew 2.25 1 0 1 0 0 0 0 0 4.0 2 1 1 0 1 0 0 1 13 0.154 0 0 0 0 0
Fults, Jonathan 2.45 0 0 1 0 0 0 0 0 3.2 3 1 1 0 1 0 0 0 12 0.250 0 0 0 0 0
Thibodeaux, Andy 2.57 1 0 1 1 0 0 0 0 7.0 6 4 2 3 8 3 0 1 31 0.222 0 0 0 1 0
Fultz, Brad 4.50 1 0 3 0 0 0 0 2 4.0 4 2 2 0 1 1 0 1 15 0.267 0 0 0 0 0
Hearn, Daniel 4.50 0 0 1 1 0 0 0 0 8.0 8 4 4 2 5 2 0 1 33 0.258 0 0 0 0 0
Garrett, Josh 13.50 0 1 1 1 0 0 0 0 3.1 6 6 5 3 2 1 0 1 19 0.462 0 1 0 1 1
Haden, Jonathan 27.00 0 0 1 0 0 0 0 0 0.2 3 2 2 0 0 1 1 0 5 0.600 0 0 0 0 0

Total: 4.09 4 1 5 0 0 0 2 44.0 46 23 20 13 35 13 2 5 188 0.272 1 2 0 2 2
Opponents: 3.19 1 4 5 0 0 0 1 42.1 30 28 15 25 37 7 0 2 191 0.200 5 7 1 2 7


Player GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Owens, Ricky 5 5 16 3 13 0 1.000 2 0 0 0 0.000 0 0 0
Hearn, Daniel 1 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Ewing, Scott 5 5 6 5 1 0 1.000 0 0 0 0 0.000 0 0 0
Fultz, Brad 3 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Gilbert, David 5 5 9 9 0 0 1.000 0 0 0 0 0.000 0 0 0
Coley, Chase 5 5 13 13 0 0 1.000 0 0 0 0 0.000 0 0 0
Fults, Jonathan 1 0 1 0 1 0 1.000 1 0 0 0 0.000 0 0 0
Robertson, Jonathan 5 5 49 47 1 1 0.980 5 0 0 0 0.000 0 0 0
Brister, Nick 5 5 23 9 13 1 0.957 2 0 0 0 0.000 0 0 0
Ingle, Brandon 5 5 43 35 5 3 0.930 0 0 6 2 0.750 2 0 0
Chism, Ashley 5 5 29 10 16 3 0.897 4 0 0 0 0.000 0 0 0
Wilson, Adam 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Braxton, Larkin 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Thibodeaux, Andy 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Haygood, Andrew 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Wyrick, Buddy 5 5 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Smith, Craig 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Garrett, Josh 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Norris, Chris 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Ward, Clint 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Haden, Jonathan 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Bain, Jacob 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Moore, Kris 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
White, Jared 2 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 5 193 132 53 8 0.959 5 0 6 2 0.750 2 0 0
Opponents: 5 192 127 53 12 0.938 3 0 12 2 0.857 2 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD