University of Mobile at Belhaven 5/8/2004 at Hattiesburg, MS


University of Mobile ( ) Belhaven College ( )
Player AB R H RBI BB SO PO A
Banashak, Josh 5 0 1 0 0 1 2 7
Smith, Ricky 4 2 3 0 0 0 1 0
Santana, Raul 4 0 1 0 0 1 7 0
Rolle, Ricardo 3 1 1 0 1 0 5 2
Watson, Tim 2 0 0 0 0 1 0 0
    Santana, JC 1 1 1 4 1 0 0 0
NAUGLE, Seth 4 0 0 0 0 1 6 1
Jernigan, Joel 4 0 1 0 0 1 2 0
    Esfeller, TJ 0 0 0 0 0 0 0 0
McMillan, Ron 2 0 0 0 0 0 0 0
    LAKEY, Ben 2 0 0 0 0 1 0 0
Parker, Carnell 4 0 1 0 0 0 2 0
Price, John 0 0 0 0 0 0 0 0
    Copeland, Chris 0 0 0 0 0 0 0 1
Total: 35 4 9 4 2 6 25 11
Player AB R H RBI BB SO PO A
Brister, Nick 5 1 4 3 0 0 0 3
Chism, Ashley 4 0 2 2 1 0 5 3
Owens, Ricky 4 0 0 0 0 1 0 4
Wyrick, Buddy 1 0 0 0 2 0 0 0
Ingle, Brandon 3 0 0 0 1 1 6 1
Gilbert, David 3 0 1 0 0 0 2 0
    Smith, Craig 1 0 0 0 0 1 0 0
Ewing, Scott 3 0 0 0 0 1 2 0
    Norris, Chris 0 1 0 0 0 0 0 0
Robertson, Jonathan 4 2 0 0 0 0 11 0
Coley, Chase 3 1 1 0 1 1 1 0
Hearn, Daniel 0 0 0 0 0 0 0 2
    Fultz, Brad 0 0 0 0 0 0 0 0
Total: 31 5 8 5 5 5 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
University of Mobile 0 0 0 0 0 1 0 3 0 - 4 9 1
Belhaven 0 1 0 2 0 0 0 0 2 - 5 8 2


E- Ingle, Chism, Smith
DP- Robertson, Owens, Chism, Banashak(2), Rolle, Copeland, Santana(2) LEFT- Brister(3), Owens, Wyrick, Coley, Chism(2), Jernigan, Santana, Banashak, Smith, Parker, Santana
2B- Brister, Coley, Chism, Smith(2) 3B-
HR- Santana
SB- Brister, Gilbert, Banashak, Parker CS- Ingle, Esfeller
SH- SF-


University of Mobile IP H R ER BB SO AB
Price, John 3.2 6 3 3 4 2 16
McMillan, Ron 0.0 1 0 0 0 0 1
Copeland, Chris 4.2 1 2 1 1 3 14
Total: 8.1 8 5 4 5 5 31
Belhaven IP H R ER BB SO AB
Hearn, Daniel 8.0 8 4 4 2 5 31
Fultz, Brad 1.0 1 0 0 0 1 4
Total: 9.0 9 4 4 2 6 35


Winner- Fultz, Brad Loser- Copeland, Chris Save-
WP- Price PB- NAUGLE BK-
HBP- Copeland(2)
U- T- 02:43 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD