Belhaven at Crichton 4/20/2004 at ,


Belhaven College ( 20-27, 10-14) Crichton College ( )
Player AB R H RBI BB SO PO A
Brister, Nick 5 1 0 0 0 0 0 1
Chism, Ashley 3 1 1 1 1 1 0 1
Owens, Ricky 4 3 3 2 0 0 0 1
Wyrick, Buddy 4 3 4 7 0 0 7 1
Robertson, Jonathan 3 0 1 0 1 2 6 1
Wilson, Adam 4 1 1 0 0 0 1 0
    Coley, Chase 0 0 0 0 0 0 0 0
Ewing, Scott 4 0 1 0 0 0 3 0
Smith, Craig 4 0 0 0 0 1 0 0
Gilbert, David 3 2 3 0 1 0 3 1
Hearn, Daniel 0 0 0 0 0 0 0 0
    Braxton, Larkin 0 0 0 0 0 0 1 0
Total: 34 11 14 10 3 4 21 6
Player AB R H RBI BB SO PO A
Velazquez, Alex 5 1 3 0 0 0 2 5
Schildmeier, Matt 4 1 1 0 0 1 1 0
Davidson, Greg 3 0 0 0 1 1 0 0
Pond, Joseph 4 2 2 2 0 0 3 1
Palmer, Matt 4 2 2 0 0 0 1 0
Baty, Josh 4 1 3 3 0 0 5 0
Pitre, Brandon 3 0 1 0 1 2 2 1
jordan, clint 4 0 2 1 0 2 5 0
Huey, Chad 2 0 0 1 0 2 2 2
    Patton, Brent 1 0 1 0 0 0 0 0
Bonds, Derek 0 0 0 0 0 0 0 0
    Tucker, Brian 0 0 0 0 0 0 0 0
Total: 34 7 15 7 2 8 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Belhaven 2 0 0 6 0 3 0 - 11 14 0
Crichton 0 0 5 2 0 0 0 - 7 15 1


E- Pitre
DP- Baty, Huey, Tucker, Velazquez LEFT- Brister, Gilbert, Robertson, Wyrick, Chism, Baty(2), Pitre(2), Schildmeier, Velazquez(2), jordan(2), Patton
2B- Owens, Pitre, Pond, Velazquez(2) 3B-
HR- Wyrick(3)
SB- CS- Chism
SH- SF- Huey


Belhaven IP H R ER BB SO AB
Hearn, Daniel 5.0 12 7 7 1 7 26
Braxton, Larkin 1.0 0 0 0 1 0 2
Brister, Nick 1.0 3 0 0 0 1 6
Total: 7.0 15 7 7 2 8 34
Crichton IP H R ER BB SO AB
Bonds, Derek 3.2 9 8 2 1 4 21
Tucker, Brian 3.1 5 3 3 2 0 13
Total: 7.0 14 11 5 3 4 34


Winner- Hearn, Daniel Loser- Bonds, Derek Save- Brister, Nick
WP- PB- Pond BK-
HBP- Hearn
U- T- 02:23 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD