Belhaven at Loyola University 4/3/2004 at ,


Belhaven College (14-23, 9-12) Loyola University of New Orleans (15-17, 8-13)
Player AB R H RBI BB SO PO A
Brister, Nick 4 3 2 0 2 0 0 2
Chism, Ashley 4 2 3 0 1 0 3 1
Owens, Ricky 5 0 1 1 0 0 0 4
Wyrick, Buddy 5 1 2 1 0 1 1 0
    Rollins, Forrest 0 0 0 0 0 0 0 0
Robertson, Jonathan 5 2 4 5 0 0 9 1
Gilbert, David 4 1 1 1 0 1 1 1
    Wilson, Adam 1 0 1 0 0 0 0 0
Ewing, Scott 5 0 2 1 0 0 2 0
Ingle, Brandon 4 0 0 0 0 0 4 2
    Smith, Craig 1 0 0 0 0 0 0 0
Coley, Chase 3 0 0 0 1 0 4 0
    Moore, Kris 1 0 0 0 0 0 0 0
Garrett, Josh 0 0 0 0 0 0 0 1
    Hearn, Daniel 0 0 0 0 0 0 0 0
    Fultz, Brad 0 0 0 0 0 0 1 1
    Haygood, Andrew 0 0 0 0 0 0 0 0
    Norris, Chris 0 0 0 0 0 0 0 0
Total: 42 9 16 9 4 2 25 13
Player AB R H RBI BB SO PO A
Veltri, Greg 3 0 1 2 0 0 5 0
RODRIGUEZ, Andy 3 2 0 1 1 0 3 2
Sudyka, David 4 1 2 4 0 1 0 0
    Fury, Trey 0 0 0 0 0 0 0 0
    Greiner, David 0 0 0 0 1 0 2 0
Kallina, Kevin 3 1 2 0 1 0 1 1
Moity, Ryan 4 0 0 1 0 0 3 0
Lauricella, David 4 2 1 0 1 2 7 1
    Jaynes, Marc 0 0 0 0 0 0 1 0
Miller, Hudson 3 1 0 0 1 1 0 0
RODRIGUE, Brad 3 0 1 0 1 0 2 1
    McCaulley, Bryan 0 1 0 0 0 0 0 0
Perrone, Justin 2 2 1 2 3 1 2 5
Franatovich, Matt 0 0 0 0 0 0 1 0
    balsamo, 0 0 0 0 0 0 0 0
    Sullivan, Brian 0 0 0 0 0 0 0 0
    Pippenger, Jeff 0 0 0 0 0 0 0 0
Total: 29 10 8 10 9 5 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Belhaven 0 1 1 0 1 0 5 1 0 - 9 16 1
Loyola University 0 1 0 5 0 1 1 1 1 - 10 8 1


E- Wyrick, Perrone
DP- Lauricella, RODRIGUEZ LEFT- Gilbert(3), Robertson, Owens, Wyrick, Coley, Chism(2), Ewing, Sudyka, Moity, Perrone(3), Greiner, Veltri, Kallina(2), McCaulley
2B- Wilson, Gilbert, Robertson, Owens, Ewing, Sudyka, RODRIGUE 3B-
HR- Robertson, Sudyka
SB- CS- Brister
SH- Moity, RODRIGUE SF- Veltri, RODRIGUEZ


Belhaven IP H R ER BB SO AB
Garrett, Josh 3.2 5 6 6 5 0 14
Hearn, Daniel 3.0 1 2 2 3 2 8
Fultz, Brad 0.2 1 1 1 1 0 2
Haygood, Andrew 0.0 0 0 0 0 0 0
Brister, Nick 1.0 1 1 0 0 3 5
Total: 8.1 8 10 9 9 5 29
Loyola University IP H R ER BB SO AB
Franatovich, Matt 4.0 6 2 1 0 1 18
balsamo, 2.0 2 1 1 1 1 8
Sullivan, Brian 0.1 3 5 5 2 0 4
Pippenger, Jeff 2.2 5 1 1 1 0 12
Total: 9.0 16 9 8 4 2 42


Winner- Pippenger, Jeff Loser- Brister, Nick Save-
WP- Hearn(2), Fultz PB- BK-
HBP- Haygood, Garrett, Fultz
U- T- 03:08 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD