Mississippi College at Belhaven 3/23/2004 at Jackson, MS


Mississippi College ( ) Belhaven College ( 12-17, 6-9)
Player AB R H RBI BB SO PO A
Smith, Casey 4 0 1 2 0 0 5 0
Moody, Nick 5 1 3 2 0 1 1 1
Bernhard, Johnny 5 2 2 1 0 0 0 0
Holley, Adrian 2 0 0 0 1 0 2 1
    Evans, Chas 2 1 1 1 0 0 2 0
Matthews, Dustin 3 1 1 0 2 1 0 0
    Mangrum, Joel 2 0 1 1 0 0 1 0
Chisholm, Marc 2 1 1 1 0 1 1 2
Hickner, Joey 2 1 0 0 1 1 1 0
Hardcastle, JT 5 2 2 1 0 2 4 1
Brown, Jacob 3 0 1 1 1 0 9 1
    Warnock, Blake 1 1 0 0 0 0 0 0
Graham, Sam 0 0 0 0 0 0 1 0
    Beacom, Jonathan 0 0 0 0 0 0 0 0
    Roberts, Flint 0 0 0 0 0 0 0 1
    Tillman, Derek 0 0 0 0 0 0 0 0
Total: 36 10 13 10 5 6 27 7
Player AB R H RBI BB SO PO A
Brister, Nick 5 1 1 0 0 2 0 5
    Kirby, Brian 1 0 0 0 0 0 0 0
Chism, Ashley 5 0 2 3 0 0 4 2
Owens, Ricky 4 0 1 0 0 0 3 1
    Hearn, Daniel 0 0 0 0 0 0 0 0
Wyrick, Buddy 4 1 1 0 1 2 0 0
    Speed, Josh 0 0 0 0 0 0 0 0
Robertson, Jonathan 5 1 2 1 0 2 9 0
Coley, Chase 5 1 4 0 0 1 1 0
Ewing, Scott 3 0 1 1 0 0 3 0
    Rollins, Forrest 1 0 1 0 0 0 1 0
    Wilson, Adam 1 0 0 0 0 1 0 0
Ingle, Brandon 4 0 2 1 0 0 6 1
    Norris, Chris 1 0 0 0 0 1 0 0
Gilbert, David 3 2 0 0 1 0 0 0
Klamm, Matt 0 0 0 0 0 0 0 2
    Bain, Jacob 0 0 0 0 0 0 0 1
    Haygood, Andrew 0 0 0 0 0 0 0 1
Total: 42 6 15 6 2 9 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mississippi College 1 0 5 0 0 3 1 0 0 - 10 13 3
Belhaven 0 1 1 1 1 0 0 2 0 - 6 15 1


E- Owens, Moody, Hardcastle, Matthews
DP- Brister, Robertson, Chism LEFT- Hearn, Robertson, Ingle, Owens(2), Wyrick, Coley(3), Chism(3), Ewing, Moody, Hardcastle, Smith, Chisholm, Mangrum, Holley, Matthews(2)
2B- Wyrick, Coley 3B-
HR- Bernhard
SB- Hardcastle CS- Wyrick, Brown
SH- Brown SF- Ewing, Smith


Mississippi College IP H R ER BB SO AB
Graham, Sam 2.0 3 1 1 0 2 9
Beacom, Jonathan 3.0 6 3 3 1 1 14
Roberts, Flint 2.0 6 2 2 1 2 13
Tillman, Derek 2.0 0 0 0 0 4 6
Total: 9.0 15 6 6 2 9 42
Belhaven IP H R ER BB SO AB
Klamm, Matt 2.2 6 6 6 5 2 11
Brister, Nick 1.0 0 0 0 0 1 3
Bain, Jacob 2.2 3 2 2 0 1 9
Haygood, Andrew 2.2 4 2 2 0 2 13
Total: 9.0 13 10 10 5 6 36


Winner- Graham, Sam Loser- Klamm, Matt Save-
WP- PB- BK- Beacom
HBP- Klamm, Bain, Graham
U- T- 02:44 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD