McKendree at Belhaven 3/9/2004 at Jackson, MS


McKendree College ( ) Belhaven College (9-11, 3-6)
Player AB R H RBI BB SO PO A
Dinkleman, Brian 3 1 1 1 0 0 2 2
Nagel, Tim 2 0 0 0 1 0 3 0
Kingston, Chad 4 0 2 1 0 0 0 2
Richert, Dustin 3 0 3 0 1 0 7 1
Bell, Josh 4 0 1 0 0 1 2 0
Queern, Jim 3 1 2 0 1 0 1 0
Gericke, Drew 4 1 1 0 0 2 0 0
Bauer, Todd 3 0 0 0 1 0 3 1
    Wahlig, Josh 0 0 0 0 0 0 0 0
Kennedy, Nick 2 0 0 1 1 0 0 3
Newsom, Woody 0 0 0 0 0 0 0 1
    Cann, John 0 0 0 0 0 0 0 0
Total: 28 3 10 3 5 3 18 10
Player AB R H RBI BB SO PO A
Brister, Nick 4 1 3 0 0 0 2 2
Chism, Ashley 4 1 0 0 0 0 4 2
Owens, Ricky 3 1 2 0 0 1 0 0
Wyrick, Buddy 3 0 3 3 0 0 0 0
Robertson, Jonathan 1 0 0 1 1 0 2 0
Gilbert, David 3 0 0 0 0 0 3 0
Ewing, Scott 3 0 0 0 0 2 4 0
Smith, Craig 3 0 1 0 0 0 3 1
    Coley, Chase 0 0 0 0 0 0 0 0
Ingle, Brandon 3 1 2 0 0 0 3 0
Klamm, Matt 0 0 0 0 0 0 0 2
    Haden, Jonathan 0 0 0 0 0 0 0 0
    Foster, Jay 0 0 0 0 0 0 0 0
    Garrett, Josh 0 0 0 0 0 0 0 0
Total: 27 4 11 4 1 3 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
McKendree 1 0 0 0 0 2 0 - 3 10 1
Belhaven 2 0 0 0 2 0 x - 4 11 1


E- Robertson, Kennedy
DP- Brister, Robertson, Chism LEFT- Brister, Robertson, Ingle, Owens, Wyrick(2), Smith, Nagel, Kennedy, Wahlig(2), Bell, Kingston(2), Queern, Richert(3)
2B- Wyrick, Smith, Gericke 3B-
HR-
SB- Brister(2), Ingle CS- Brister
SH- Nagel SF- Robertson, Dinkleman


McKendree IP H R ER BB SO AB
Newsom, Woody 5.0 9 4 3 1 3 22
Cann, John 1.0 2 0 0 0 0 5
Total: 6.0 11 4 3 1 3 27
Belhaven IP H R ER BB SO AB
Klamm, Matt 4.2 6 1 0 2 1 19
Haden, Jonathan 0.1 0 0 0 0 1 1
Foster, Jay 0.0 1 2 2 3 0 1
Garrett, Josh 2.0 3 0 0 0 1 7
Total: 7.0 10 3 2 5 3 28


Winner- Klamm, Matt Loser- Newsom, Woody Save- Garrett, Josh
WP- Garrett, Newsom PB- BK-
HBP-
U- T- 01:56 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD