Stillman at Belhaven 2/13/2004 at Jackson, MS


Stillman College ( ) Belhaven College (2-3)
Player AB R H RBI BB SO PO A
Ricard, Justin 3 0 1 0 0 1 0 0
    Brown, Reginald 0 0 0 0 0 0 0 0
Talley, Stan 2 0 0 0 0 1 2 0
Stevens, John 2 0 0 0 1 0 11 0
Dubose, Sanduan 1 1 1 0 2 0 0 2
    Nelson, Kevin 0 0 0 0 0 0 0 0
Johnson, Travis 3 0 0 0 0 1 1 0
Criswell, Jason 2 0 0 0 1 1 0 5
Jennings, Frederick 2 0 1 0 1 0 0 0
Palmer, 2 0 0 0 0 1 3 0
    Stidam, Brandon 1 0 0 0 0 0 4 0
Sullivan, Tremichal 3 0 1 0 0 2 0 3
Jackson, Eric 0 0 0 0 0 0 0 1
Total: 21 1 4 0 5 7 21 11
Player AB R H RBI BB SO PO A
Coley, Chase 3 0 0 0 0 2 1 0
Brister, Nick 3 0 1 0 0 0 3 2
Robertson, Jonathan 3 0 1 0 0 1 9 1
Wyrick, Buddy 2 0 0 0 1 0 7 0
    Kirby, Brian 0 0 0 0 0 0 0 0
    Gilbert, David 0 0 0 0 0 0 0 0
Smith, Craig 3 0 0 0 0 1 0 0
Owens, Ricky 3 0 0 0 0 0 0 1
Chism, Ashley 2 0 0 0 1 0 0 1
Ewing, Scott 3 0 0 0 0 2 0 0
Rollins, Forrest 2 0 0 0 0 0 1 0
    Ingle, Brandon 1 0 0 0 0 1 0 0
Hearn, Daniel 0 0 0 0 0 0 0 5
Total: 25 0 2 0 2 7 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Stillman 0 1 0 0 0 0 0 - 1 4 2
Belhaven 0 0 0 0 0 0 0 - 0 2 1


E- Hearn, Criswell(2)
DP- Brister, Robertson LEFT- Brister, Gilbert, Robertson(2), Kirby, Chism, Dubose, Stevens, Sullivan, Jennings, Brown
2B- Sullivan 3B-
HR-
SB- Brister, Gilbert, Robertson, Dubose(2) CS-
SH- Talley SF-


Stillman IP H R ER BB SO AB
Jackson, Eric 6.0 2 0 0 1 5 22
Dubose, Sanduan 1.0 0 0 0 1 2 3
Total: 7.0 2 0 0 2 7 25
Belhaven IP H R ER BB SO AB
Hearn, Daniel 7.0 4 1 0 5 7 21
Total: 7.0 4 1 0 5 7 21


Winner- Jackson, Eric Loser- Hearn, Daniel Save- Dubose, Sanduan
WP- PB- Stidam BK- Hearn
HBP-
U- T- 01:50 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD