Freed-Hardeman at Belhaven 2/6/2004 at Jackson, MS


Freed-Hardeman University (1-0) Belhaven College (0-1)
Player AB R H RBI BB SO PO A
Flowers, John David 6 3 4 3 0 0 1 7
Forrest, Justin 5 0 1 1 1 1 0 0
Haston, Andy 4 4 3 1 2 0 2 0
Rivera, Dave 6 3 3 1 0 1 10 1
Wilkinson, Matt 4 2 2 1 2 1 0 0
Darby, Justin 4 2 3 4 0 1 2 2
Vansandt, Jamie 4 2 1 2 1 0 4 1
Matlock, Robert 5 2 2 3 0 0 4 0
McCullough, Jim 4 1 1 1 1 0 1 0
Phillips, Kyle 0 0 0 0 0 0 0 1
    Hughes, Ronnie 0 0 0 0 0 0 0 1
Total: 42 19 20 17 7 4 24 13
Player AB R H RBI BB SO PO A
Coley, Chase 4 0 1 1 0 1 0 0
Brister, Nick 4 0 0 0 0 0 1 2
Robertson, Jonathan 4 1 1 0 0 2 9 3
Wyrick, Buddy 4 2 2 1 0 1 0 0
Ingle, Brandon 4 1 1 1 0 0 6 2
Owens, Ricky 3 1 2 1 1 0 0 2
Ewing, Scott 4 0 0 0 0 0 3 0
Rollins, Forrest 4 1 2 1 0 0 3 1
Chism, Ashley 3 0 3 1 0 0 3 2
    Smith, Craig 1 0 0 0 0 0 0 0
Garrett, Josh 0 0 0 0 0 0 1 0
    Fultz, Brad 0 0 0 0 0 0 0 0
    Braxton, Larkin 0 0 0 0 0 0 0 0
    Haygood, Andrew 0 0 0 0 0 0 0 0
Total: 35 6 12 6 1 4 26 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Freed-Hardeman 0 0 1 0 0 6 6 4 2 - 19 20 0
Belhaven 0 3 2 1 0 0 0 0 0 - 6 12 1


E- Owens
DP- Hughes LEFT- Brister, Owens, Coley(2), Chism, Ewing, Haston, Wilkinson(2), Darby(2), Forrest
2B- Robertson, Owens, Wyrick, Flowers, McCullough, Matlock, Darby, Rivera 3B- Darby
HR-
SB- Wyrick CS- Rollins, Darby, Forrest
SH- SF-


Freed-Hardeman IP H R ER BB SO AB
Phillips, Kyle 3.0 8 5 5 0 1 16
Hughes, Ronnie 5.0 4 1 1 1 3 19
Total: 8.0 12 6 6 1 4 35
Belhaven IP H R ER BB SO AB
Garrett, Josh 5.2 7 6 4 4 2 21
Braxton, Larkin 1.0 6 7 5 2 0 8
Fultz, Brad 0.1 3 3 2 1 0 4
Haygood, Andrew 1.2 4 3 2 0 2 9
Total: 8.2 20 19 13 7 4 42


Winner- Hughes, Ronnie Loser- Fultz, Brad Save-
WP- Braxton, Garrett, Fultz PB- Ingle BK-
HBP- Haygood, Garrett
U- T- 03:15 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD